MySQL内存占用计算器
2022/05/28 09:36
Use this form to calculate the maximum MySQL database memory usage that based on configuration settings used in your configuration file, such as my.conf, my.ini.
将您配置文件里的相关参数填进以下表格,然后将计算出MySQL数据库的最大内存占用情况。您可以在my.conf / my.ini 文件中找到这些参数。
Parameter(参数) | Default(默认值) | Yours(你的设置值) | ||
---|---|---|---|---|
key_buffer_size | 64 | MB | MB | |
query_cache_size | 64 | MB | MB | |
tmp_table_size | 32 | MB | MB | |
innodb_buffer_pool_size | 8 | MB | MB | |
innodb_additional_mem_pool_size | 1 | MB | MB | |
innodb_log_buffer_size | 1 | MB | MB | |
max_connections | 150 | |||
sort_buffer_size | 2 | MB | MB | |
read_buffer_size | 0.128 | MB | MB | |
read_rnd_buffer_size | 0.256 | MB | MB | |
join_buffer_size | 0.128 | MB | MB | |
thread_stack | 0.196 | MB | MB | |
binlog_cache_size | 0 | MB | MB | |
Total(合计) | 0 | MB | 0 | MB |
Copyright © 幻蓝工作室 All Rights Reserved.